For screen reader problems with this website, please call(812) 882-11918 1 2 8 8 2 1 1 9 1Standard carrier rates apply to texts.
Product Dimensions 66.56"h x 29.7"w x 32.13"d
This 19 Cu. Ft. top freezer is where timeless style meets the latest in cooling technology, innovative storage, and precision temperature control.Read More
$749.00
Save $120.00
Ends Apr 29
Keep produce fresher longer, so you waste less and save money with our humidity-controlled crisper drawers with roller support.
Find a place for everything with our spacious interior storage solutions designed for busy families including generous door bins and a full-width glass freezer shelf.
Our large bins offer more door storage and organization, without sacrificing valuable shelf space.
Recognized as an ENERGY STAR® certified product.
Place this unit in your garage without worry. This unit is designed to perform in temperatures ranging from 44°F to 110°F.
Prevent warm spots and unwanted freezing with our cooling system that optimizes airflow to ensure a consistent temperature throughout your refrigerator.
Enjoy the flexibility of later adding an ice maker without sacrificing valuable freezer space thanks to our optional slim ice maker.
Easily see what is inside with our enhanced LED lighting.
Doors can be installed to open left or right based on your needs.
Seamless design provides a clean exterior look.
General Specs | |
| Color | White |
| Color/Finish Name | White |
| Door Color | White |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Top Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 18.6 |
| Refrigerator Capacity (cu. ft.) | 13.3 |
| Freezer Capacity (cu. ft.) | 5.3 |
| Freezer Door Type | Swing Door |
| Defrost Type | Auto Defrost |
| Door Panel Type | Solid |
| Door Swing Option | Reversible Hinge |
| Ice Maker Type | Optional (Sold Separately) |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Refrigeration General Features | Sabbath Mode, Interior Light, LED Light |
| Custom Panel Ready | No |
| Garage Ready | Yes |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 29.7 |
| Depth (in.) | 32.13 |
| Depth w/Door Open 90 Degrees (in.) | 57.5 |
| Depth Less Door (in.) | 30.7 |
| Depth Excluding Handles (in.) | 32.13 |
| Height (in.) | 66.56 |
| Height Without Door/Hinge (Case) (in.) | 64.88 |
| Overall Height (in.) | 6.56 |
| Product Weight (lbs.) | 153 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Amp | 15 |
4.6 out of 5
285 Reviews
285 Reviews