REBATE

GE® 30" White Freestanding Electric Range
Model #: JB645DKWWSale $629.00
$849.00
Save $220.00
Ends Nov 29, 2023
SHOP LOCAL & SAVE UP TO $600
IN ADDITIONAL REBATES
For screen reader problems with this website, please call(812) 882-11918 1 2 8 8 2 1 1 9 1Standard carrier rates apply to texts.
RCS Superstore, Inc.
(812) 882-1191
GE® White Over The Range Microwave Oven with 1.6 cu. ft. capacity, convenience cooking controls and recirculating venting
Product Weight (lbs.) | 63 |
---|---|
Air Fry | No |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Appliance Fit Width (in.) | 30 |
Maximum CFM | 300 |
Color Finish Name | White |
Wattage | 1580 |
Microwave Type | Over the Range |
Microwave Door Release | Pull Handle |
Total Capacity (cu. ft.) | 1.6 |
Grease Filter Type | Charcoal |
Cooking Power | 1000 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Depth w/Door Open 90 Degrees (in.) | 39 |
Appliance Color | White |
Power Levels | 10 |
Watts | 1000 |
Depth (in.) | 15.25 |
Fan Speed Options | 2 |
Handle Type | Arch |
Height (in.) | 16.50 |
Width (in.) | 29.88 |
Microwave Features | Defrost Setting, Turntable, Warm/Reheat Setting, Door/Child Lock, One-Touch Setting |
REBATE
$309.00
Save $110.00
Ends Nov 29, 2023
Qualifies for Exclusive GE Black November up to $600 Rebate
SHOP LOCAL & SAVE UP TO $600
IN ADDITIONAL REBATES
REBATE
$849.00
Save $220.00
Ends Nov 29, 2023
SHOP LOCAL & SAVE UP TO $600
IN ADDITIONAL REBATES
REBATE
$479.00
Save $200.00
Ends Nov 29, 2023
SHOP LOCAL & SAVE UP TO $600
IN ADDITIONAL REBATES
REBATE
$379.00
Save $140.00
Ends Nov 29, 2023
SHOP LOCAL & SAVE UP TO $600
IN ADDITIONAL REBATES
SHOP LOCAL & SAVE UP TO $600
IN ADDITIONAL REBATES
SHOP LOCAL & SAVE UP TO $600
IN ADDITIONAL REBATES
1000 Watts (IEC-705 test procedure)
Operating made quick and easy
Defrosting times and power levels are programmed automatically or manually for optimal results
Controls turntable operation
Removes smoke, steam and odors
Product Weight (lbs.) | 63 |
Air Fry | No |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Appliance Fit Width (in.) | 30 |
Maximum CFM | 300 |
Color Finish Name | White |
Wattage | 1580 |
Microwave Type | Over the Range |
Microwave Door Release | Pull Handle |
Total Capacity (cu. ft.) | 1.6 |
Grease Filter Type | Charcoal |
Cooking Power | 1000 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Depth w/Door Open 90 Degrees (in.) | 39 |
Appliance Color | White |
Power Levels | 10 |
Watts | 1000 |
Depth (in.) | 15.25 |
Fan Speed Options | 2 |
Handle Type | Arch |
Height (in.) | 16.50 |
Width (in.) | 29.88 |
Microwave Features | Defrost Setting, Turntable, Warm/Reheat Setting, Door/Child Lock, One-Touch Setting |
Promotional Period: 11/01/2023 to 11/28/2023
Save up to $600 on qualifying purchases.