For screen reader problems with this website, please call(812) 882-11918 1 2 8 8 2 1 1 9 1Standard carrier rates apply to texts.
Product Dimensions 19.5"h x 17.38"w x 19"d
Less energy use for a carbon footprint. A large, seamless surface makes it easy to wipe away messes. Stores 2-liter and other tall bottles easily in door compartment.Read More
$319.00
Save $31.90
Large, seamless surface
Easy to wipe away messes
Easy door compartment storage
Less energy use for a carbon footprint.
A large, seamless surface makes it easy to wipe away messes.
Stores 2-liter and other tall bottles easily in door compartment.
Ensures accurate storage temperatures at the turn of a dial.
Ideal for keeping items extra cold.
General Specs | |
| Color | Black |
| Color/Finish Name | Black |
| Door Color | Black |
| Handle Color | White |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Compact Refrigerator |
| Installation Type | Freestanding |
| Number of Doors | 1 |
| Total Capacity (cu. ft.) | 1.7 |
| Refrigerator Capacity (cu. ft.) | 1.48 |
| Freezer Capacity (cu. ft.) | 0.18 |
| Freezer Door Type | Pull Out Drawer |
| Defrost Type | Manual Defrost |
| Door Panel Type | Solid |
| Door Swing Option | Reversible Hinge |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Defrost System | Manual |
| Custom Panel Ready | No |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 18 |
| Width (in.) | 17.38 |
| Depth (in.) | 19 |
| Depth w/Door Open 90 Degrees (in.) | 34.75 |
| Height (in.) | 19.5 |
| Overall Height (in.) | 19.5 |
| Product Weight (lbs.) | 35 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 115 |
| Frequency | 60 |
Features | |
| Control Type | Single-Knob Mechanical |
| Leveling System | 2 Front Leveling Legs |
| Product Type | Compact Internal Freezer Compact Refrigerator |
| Freezer Features | 1 Mini Ice Tray Defrost Tray Half-width compartment |
| Fresh Food Cabinet Shelves | 1 Glass |
| Fresh Food Door Shelves | 1 Full-Width; 1 Half-Width |
| Refrigerant Type | R600a |
| RV Ready | Yes |
Appearance | |
| Door Style | Contoured Door |
| Handle | Recessed |
| Color Appearance | Black |
| Handle Color | White |
Additional Dimensions | |
| Top Air Clearances | 0 1/2 in |
| Side Air Clearances | 2 in |
| Back Air Clearances | 2 in |
| Height to Top of Case | 19 in |
| Height to Top of Hinge | 19 1/2 in |
4.7 out of 5
373 Reviews
373 Reviews